| Program Overview | ||
|---|---|---|
| Program Title | BMIS476 Integrated Project Management Capstone Course (Spring 2026) | |
| Organization | University of Montana | |
| # of Students Enrolled |
32
|
|
| # of Projects Running |
27 Project/s Added (of 8 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 01/22/26 End Date: 05/01/26 3 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
Students in this course will manage the planning, execution, and delivery of real-world information systems and technology projects for external industry partners. Emphasis is placed on formal project management methods and use of tools such as Microsoft Project. Teams of students will collaborate with a real-world client to understand needs, define scope, develop technical solutions, and deliver a working product or prototype by the end of the semester. Students are expected to spend approximately 240–300 hours per project, with around 50% of that time dedicated to planning and documentation. Past projects have included websites, CRM systems, business applications, mobile apps, big data dashboards, and more.
Student Level: Bachelor Degree Student Time Commitment: Full Time Team Structure: 3 - 6 |
|
| Program Goals |
|
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Bmis476 Integrated Project Management Capstone Course | |
| Format Description | ||
| Benefits For Industry Partners | By partnering with the University of Montana’s Integrated Project Management Capstone, organizations gain access to motivated, well-trained student teams who deliver real value while operating within a structured, professional project environment. A $500 sponsorship fee helps cover student technology, platform access, and project support costs—making this a highly cost-effective way to advance real business initiatives while supporting experiential learning.
Industry partners benefit from:
Most industry partners find that a small, predictable time commitment—typically just a few hours per week—results in meaningful outcomes, professional deliverables, and a highly rewarding collaboration.
|
|
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Customer Service & Account Management Cybersecurity Data Management Entrepreneurship Growth Strategy Information Technology (IT) Innovation Operations Organizational Culture Product Design & Development Reporting, Financial Planning & Analysis Research, Analysis, Evaluation Software Design & Development Strategic Planning Talent Management | |
| Target Industries | Aerospace & Defense Agriculture & Farming Arts & Recreation Biotech & Pharmaceuticals Computers & Hardware Construction, Repair & Maitenance Consumer Services Education Energy & Utilities Fashion & Apparel Finance Food & Beverage Government Health Care Insurance Manufacturing Media Natural Resources Non-Profit Professional Services Public Works Real Estate Restaurants, Bars & Food Services Retail Semiconductor Software & IT Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | Agile Methodology API Integration Back-End Development Business Analysis Business Process Mapping Change Management Cloud-Based Application Development CRM Implementation Cybersecurity Awareness Dashboard Design Data Analysis Data Visualization Database Architecture Documentation and Training ERP System Configuration Front-End Development Full-Stack Engineering Gantt Chart Creation Jira Kanban Boards Microsoft Access Microsoft Project Mobile App Development Power BI Project Management Requirements Gathering Risk Analysis Scrum Framework Software Development SQL Stakeholder Communication Systems Analysis Systems Design Tableau Technical Documentation Technical Support Testing and Quality Assurance Trello UI/UX Prototyping Version Control (Git) Wireframing Workflow Automation | |
| Location Information & Preferences |
Missoula, MT, USA Located Anywhere We welcome project proposals from innovative organizations anywhere in the country or around the world. Our students thrive when exposed to diverse industries, business models, and real-world challenges across a wide range of contexts. At the same time, as a Montana-based public institution, we are especially excited to collaborate with local and regional businesses that are looking to engage with emerging talent, explore new ideas, and build meaningful connections with the University of Montana community. Whether you are a startup, nonprofit, small business, or established organization—location is not a barrier. What matters most is a compelling challenge, a willingness to collaborate, and an interest in working with motivated students to create real value.
|
|
| Sponsorship |
Sponsorship Requested (Optional):Pre-Revenue Startup an exact contribution amount of $500.0 Growth Startup an exact contribution amount of $500.0 Small to Medium Business an exact contribution amount of $500.0 Large Enterprise an exact contribution amount of $500.0 Government Organization an exact contribution amount of $500.0 Non-Profit an exact contribution amount of $500.0 |
|
| Compensation |
|
|
| Other Requirements | Collaboration Expectations
Time Commitment
Designated Point of Contact
Information Sharing
Project Scope Readiness
Feedback Commitment
Non-Disclosure Agreements (optional)
Compensation Requirements
Remote Collaboration Tools
Legal & Institutional Compliance
Project Fit Confirmation
|
|
| Expected Time Commitment For Project Managers | 1 Hour per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Projects Kickoff |
02/03/2026 | Event |
|
Student Temperature Check |
03/06/2026 | Evaluation |
|
Student temperature Check #2 |
03/27/2026 | Evaluation |
|
End of Project Self Reflection |
05/08/2026 | Evaluation |
Projects
| Project | Organization | Topics |
|---|---|---|
| Building a Community of AI Video Creators | genFEED | Artificial Intelligence & Machine Learning Digital Marketing Growth Strategy Marketing |
| GenAI Data Processing and Analytics Solution | Morton Analytics LLC | Artificial Intelligence & Machine Learning Reporting, Financial Planning & Analysis |
| Cybersecurity Conference Website & Digital Presence Development (BSides Montana) | Ronin Security Consultants | Cybersecurity Digital Marketing Information Technology (IT) Software Design & Development |
| Messaging Strategy and Outreach Tracker | Hands-on Education from Railroad Employers (HERE) 501(c)3 Educational Non-profit | Customer Service & Account Management Data Management Digital Marketing Inventory Management Marketing Operational Performance and Metrics PR & Communications Research & Development Research, Analysis, Evaluation Strategic Planning |
| Instant Interview Automation and Bias Detection | HRMLESS | Artificial Intelligence & Machine Learning Employee and Labor Management Information Technology (IT) Product Design & Development Software Design & Development Talent Management UX/UI & Human-Centered Design |
| Expanding Contract Management Process for a Large Complex Organization | University of Montana | Customer Service & Account Management Data Management Information Technology (IT) Institutional Strengthening Leadership Lean Systems and Process Improvement Legal, Regulatory, Compliance Operations Organizational Culture Public Administration Purchasing, Logistics, Supply Chain Quality Control Research, Analysis, Evaluation Training & Development |
| Polaris Methodology Tool Development | Ravus | Information Technology (IT) Operations Product Design & Development Research, Analysis, Evaluation Training & Development |
| Defining Global Life Skills Framework | The Global Presence | Education Quality and STEM Education Entrepreneurship Innovation Leadership Policy Research, Policy Advocacy for Evidence based Policy Making Public Administration Sustainability & ESG |
| AI-Driven Project Guidance Prototype | CapSource Technologies | Artificial Intelligence & Machine Learning Entrepreneurship Information Technology (IT) Innovation Marketing Product Design & Development Research & Development Research, Analysis, Evaluation Software Design & Development UX/UI & Human-Centered Design |
| genCLASS: AI Video Production Learning Hub | genFEED | Artificial Intelligence & Machine Learning Digital Marketing Entrepreneurship Growth Strategy Information Technology (IT) Marketing Organizational Culture PR & Communications |
| Bookmobile Status Tracker Development | Missoula Public Library | Institutional Strengthening Marketing PR & Communications Product Design & Development Research & Development |
| Phishing Attack Simulation Training Development | Blackfoot Communications | Cybersecurity Information Technology (IT) Training & Development |
Program Managers
| Name | Organization |
|---|---|
| Clayton Looney | University of Montana |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| Blackfoot Communications | Phishing Attack Simulation Training Development | |
| Hands on Education from Railroad Employers | Messaging Strategy and Outreach Tracker | |
| Morton Analytics | GenAI Data Processing and Analytics Solution | |
| Missoula Public Library | Bookmobile Status Tracker Development | |
| University of Montana | Expanding Contract Management Process for a Large Complex Organization | |
| Ronin Security Consultants | Cybersecurity Conference Website & Digital Presence Development (BSides Montana) |
