Torianne Montes-Schiff
About
Skills Dashboard
over 3 years
Of being an active member on CapSource
3
Completed Courses
0
Mentor experiences
Employment History
Education
Professional Artifacts
Programs (3)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Team Building (MGMT503 - Spring 24) | SUNY Potsdam | Live Case | Amanda LeDesma | 10/05/2024 |
| Team Building (2023) | SUNY Potsdam | Live Case | Amanda LeDesma | 15/11/2023 |
| MBA Business Consulting (Spring 2023) | Montclair State University | Live Case | Edmond Berisha | 15/05/2023 |
Projects (3)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Membership Evolution | TechUnited:NJ | Live Case | Jasmine Ward | 15/05/2023 |
| Designing a remote-first connection & teamwork strategy | Princeton10 | Live Case | Anthony Azar | 10/05/2024 |
| Teamwork in the Classroom Setting | Clymb | Live Case | Torianne Montes-Schiff | 15/11/2023 |
Topics of Interests
Industry Expertise
Skills & Expertise
Business Project Management
Communications
Customer Success
Personal Coaching
Training & Development