Geoff Chellis
President @ Expedia Consulting Group for 2026 year(s)
Port St. Lucie, Florida, USA
LinkedinAbout
President – Expedia Consulting Group
Geoff Chellis is an Advisory Board member and Executive in Residence at Montclair State University, where he founded the global Flash Consulting program. Designed from his decades of launch experience, the program gives MBA students hands-on experience solving real client challenges, moving beyond theory to practical, execution focused decision-making under tight timelines – key qualities that make our business graduates stand out in the job market.
Geoff is Founder and President of Expedia Consulting Group and has advised more than 100 pharmaceutical and biotech launch teams, including Pfizer, Novartis, and Lilly. He previously held senior marketing roles at American Express, Fidelity, and JP Morgan. He holds an MBA from Northwestern University and is featured as the “Launch Master” in The Change Maker’s Playbook by Amy J. Radin.
Skills Dashboard
over 5 years
Of being an active member on CapSource
6
Completed Courses
0
Mentor experiences
Education
Professional Artifacts
Programs (7)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| MBA Business Consulting (Spring 2024) | Montclair State University | Live Case | Geoff Chellis | 17/05/2024 |
| MBA Business Consulting (Spring 2023) | Montclair State University | Live Case | Edmond Berisha | 15/05/2023 |
| Accelerated MBA Consulting Co-Op (Spring 2023) | Montclair State University | Live Case | Jonida Dervishi | 05/05/2023 |
| MBA Business Consulting (Fall 2022) | Montclair State University | Live Case | Geoff Chellis | 09/12/2022 |
| MBA Business Consulting (Spring 2022) | Montclair State University | Live Case | Geoff Chellis | 28/04/2022 |
| MBA Business Consulting (Fall 2021) | Montclair State University | Live Case | Geoff Chellis | 10/12/2021 |
| MBA Business Consulting (Spring 2021) | Montclair State University | Live Case | Nicole Koppel | 28/05/2021 |
Projects (17)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Whitespace Opportunity for Super Brands in the Energy Drink Space | Super Coffee (Super Brands) | Live Case | Gregory Lorenzo | 28/04/2022 |
| DoorDash Winning Montclair | DoorDash | Live Case | Chasen White | 28/04/2022 |
| Enhancing H Mart's eCommerce Experience and Building Long-Term Customer Loyalty | H Mart | Default | test | 09/12/2022 |
| Brand Partnerships Outside Traditional TV Advertising | The Weather Channel | Live Case | 28/05/2021 | |
| Analyzing the Running Market | Adidas | Default | Kate Sutton | 28/05/2021 |
| Miro x Montclair | Miro America Inc | Live Case | Jaehoon Lee | 05/05/2023 |
| 2023 WSA Philly Walk Fundraiser | Williams syndrome Association | Live Case | Laura Scanlon | 05/05/2023 |
| Dave's Sweet Tooth B2B Business Expansion Strategy | Dave's Sweet Tooth | Live Case | Andrew Chmielewski | 05/05/2023 |
| Membership Evolution | TechUnited:NJ | Live Case | Jasmine Ward | 15/05/2023 |
| Market Expansion Strategy for DIG | DIG | Live Case | Jessica Serrano | 17/05/2024 |
Topics of Interests
Achieving Work Life Balance
Cover Letter Review
Crushing Job Interviews
Exploring Majors & Careers
Goal Setting
Industry Insights
Industry-related Tools & Techniques
Job Role Insights
Maximizing the College Experience
Negotiating Salary & Benefits
Personal Branding
Professional Communication
Public Speaking
Relocating for Work
Resume Review
The Job Search
The Post-Covid Workplace
Industry Expertise
Aerospace & Defense
Agriculture & Farming
Arts & Recreation
Biotech & Pharmaceuticals
Computers & Hardware
Construction, Repair & Maitenance
Consumer Services
Education
Energy & Utilities
Fashion & Apparel
Finance
Food & Beverage
Government
Health Care
Insurance
Manufacturing
Media
Natural Resources
Non-Profit
Professional Services
Public Works
Real Estate
Restaurants, Bars & Food Services
Retail
Semiconductor
Software & IT
Sports & Entertainment
Sustainability & Climate
Telecommunications
Transportation & Logistics
Travel & Tourism
