Project Title: Quantifying the Value of Services and Care: Advancing Advocacy Through Social Return on Investment (SROI) at Sound Generations
Sound Generations
| Details | |
|---|---|
| Project Title | Quantifying the Value of Services and Care: Advancing Advocacy Through Social Return on Investment (SROI) at Sound Generations |
| Project Topics | Community Organization and Social Action Data Management Innovation Political Organization, Policy Change, and Advocacy Public Administration Reporting, Financial Planning & Analysis Research, Analysis, Evaluation |
| Skills & Expertise | Academic & Research Writing Communications Cost Benefit Analysis Cross-Cultural Data Collection Data Entry Data Visualization Financial Analysis & Modeling PowerPoint Presentation Design Presentations Project Management Qualitative Qualitative Research Quantitative Research Statistics |
| Project Synopsis: Challenge/Opportunity | Sound Generations delivers critical services across King County, WA to help older adults maintain their independence, health, dignity and help them age their way. Through programs addressing food security, transportation, health and wellness, and assistance services, Sound Generations plays a vital role in the human services landscape—yet budget constraints at the city, county, and state levels often lead to cuts that disproportionately impact these essential supports. Legislators and funders consistently ask for more than anecdotes—they want quantifiable evidence of return on investment. Despite Sound Generations’ strong internal data, there is a gap in translating service impact into cost savings and broader societal benefit. This presents an opportunity to link service delivery with fiscal and health outcomes to support stronger advocacy and sustainable investment.
|
| Project Synopsis: Activities/Actions Required | Students will work closely with Sound Generations’ Community Engagement team to:
|
| Project Synopsis: Expected Results | The project will be successful if the student team delivers:
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2026 | Event |
Program Managers
| Name | Organization |
|---|---|
| Tiffany Charbonier | New York University (NYU) |
| Maya van Rosendaal | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
