Project Title: Laurel House Generational Engagement
Laurel House
| Details | |
|---|---|
| Project Title | Laurel House Generational Engagement |
| Project Topics | Customer Service & Account Management Growth Strategy Organizational Culture Research & Development |
| Skills & Expertise | Communications Market Research |
| Project Synopsis: Challenge/Opportunity | Laurel House has been around for over 40 years and has a great reputation in the community. The current challenge we are dealing with is regarding our messaging to the younger generation and non-traditional donors to our organization. Our donor and volunteer base are aging and as we look to the next 40 years, we want to ensure we are reaching the next generation not only for donations or volunteering, but to make sure we are notifying this population about the services we provide in the community.
|
| Project Synopsis: Activities/Actions Required | Activities will include researching giving and marketing trends to the under 30-year-old community. This project will also have to review our current messaging on our website, social media, outreach to the community and correspondence with donors. The volunteer opportunities and special events will also have to be reviewed for a full view of Laurel House activities.
|
| Project Synopsis: Expected Results | 1. A change in messaging for all donors and volunteers to be more inclusive for all generations. 2. Updates to the website and social media platforms. 3. Tips or trends we should be following to sustain success.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Aug 02 2024 America/Asuncion (UTC-04:00) | Event |
Program Managers
| Name | Organization |
|---|---|
| Elizabeth Larsen | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |