Project Title: Solutions to Childcare Access and Affordability for the Seacoast Region of New Hampshire
Strafford Regional Planning Commission
| Details | |
|---|---|
| Project Title | Solutions to Childcare Access and Affordability for the Seacoast Region of New Hampshire |
| Project Topics | Urban Planning |
| Skills & Expertise | Communications Data Analytics Qualitative Research Quantitative Research |
| Project Synopsis: Challenge/Opportunity | Along with the high cost and low supply of quality housing, as well as issues around attracting and retaining workers, the lack of affordable and available childcare is one of the main barriers to economic growth in the Strafford region, which is why we are looking for innovative solutions that help support this industry and create more sustainable and resilient communities.
|
| Project Synopsis: Activities/Actions Required | Students will: · Engage with area childcare providers/advocates, regional and municipal staff and economic development stakeholders at the local and state level to conduct outreach in support research objectives, as well as understand the current needs and opportunities. · Conduct research on best practices, innovative ideas, and available resources to address existing childcare challenges and act on opportunities to overcome challenges. · Analyze and gather data and information to help regional economic development and childcare providers understand where the greatest demand for additional childcare capacity exists, as well as identify other metrics that will be of benefit to measure progress. |
| Project Synopsis: Expected Results | A comprehensive report or interactive tool that includes data and information related to current childcare conditions and needs in the region, as well as innovative ideas, potential solutions, and available resources that can help address the existing challenges related to access and affordability of childcare. Ideally, this deliverable will be a tool that will inform and can be referenced by municipal and economic development stakeholders, childcare centers, and other important players. If schedules permit, students will be asked to present their findings to either the Seacoast Economic Development Stakeholders or the Strafford Economic Development District’s Board of Directors.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2023 | Event |
Program Managers
| Name | Organization |
|---|---|
| Elizabeth Larsen | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
