Project Title: Better Returns from Non-Custodial Fathers: New Strategies for Child Support in South Carolina
South Carolina Center for Fathers and Families
| Details | |
|---|---|
| Project Title | Better Returns from Non-Custodial Fathers: New Strategies for Child Support in South Carolina |
| Project Topics | Research & Development |
| Skills & Expertise | Quantitative Research |
| Project Synopsis: Challenge/Opportunity | The state of South Carolina has over 225,000 child support cases. The SC Center for Fathers and Families (SCCFF) works with the Department of Social Services, judges, and Clerks of Court to help meet the needs of those that struggle to pay their child support. While some support our work, others are unaware of our efforts or do not see the need to formulate policies, laws, and procedures that encourage service provision versus incarceration for those that fall behind on their child support payments. We would like to address this issue by educating state legislators, judges, and other state officials on this issue and help encourage reform in this area to help low-income, non-custodial avoid prison and get the services they need to be able to provide for their children.
|
| Project Synopsis: Activities/Actions Required | For this project, SCCFF seeks assistance with conducting research and formulating a plan that will help us educate stakeholders on the barriers that are faced by those that fall behind on their child support and provide recommendations on what can be done to address this issue. Activities within this project will include conducting research on child support, the cost of incarcerating low-income non-custodial parents versus providing them with employment services, and identifying best practices to address this issue by highlighting what other states are doing to better address this population. The final project will include print, video, and other forms of media that can be shared with politicians, judges, clerks of court, and other stakeholders that have the ability to impact this detrimental system.
|
| Project Synopsis: Expected Results | Success for this project would include a written document highlighting the areas noted above along with other ways of sharing this message with the public (i.e. videos, social media, website, etc.). With the production of these materials, the goal of the project would be to present these materials stakeholders throughout South Carolina and inspire change at the legislative and judicial level.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2023 | Event |
Program Managers
| Name | Organization |
|---|---|
| Elizabeth Larsen | New York University (NYU) |
| Maya van Rosendaal | New York University (NYU) |
| Tiffany Charbonier | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
