About
Skills Dashboard
over 2 years
Of being an active member on CapSource
1
Completed Courses
0
Mentor experiences
Employment History
Education
Professional Artifacts
Programs (2)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| NYU Wagner Capstone: Social Impact, Innovation & Investment (Fall 24'-Spring 25') | New York University (NYU) | Live Case | Elizabeth Larsen | 01/05/2025 |
| NYU Wagner Capstone: Social Impact, Innovation & Investment (Fall 23'-Spring 24') | New York University (NYU) | Live Case | Elizabeth Larsen | 01/05/2024 |
Projects (7)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Path to Equity in 2030 - A Strategic Plan for the Urban League of Greater Hartford | Urban League of Greater Hartford | Live Case | Artisena Hill | 01/05/2025 |
| Broadway Advocacy Coalition Program Evaluation and Assessment | Broadway Advocacy Coalition | Live Case | Leia Squillace | 01/05/2025 |
| Interrupt Racism Program Evaluation Project | Urban League of Roch., NY | Live Case | Dr. Candice Lucas | 01/05/2025 |
| Evaluating Impact of the Imaging for Impact Accelerator | Inteleos Foundation | Live Case | Sam Forcum | 01/05/2025 |
| Lonely Whale Plastic Innovation Prize | Lonely Whale | Live Case | Emy Kane | 01/05/2025 |
| ESG Frameworks and Impact Reporting | Pinnacle Group | Live Case | Erin Stewart | 01/05/2025 |
| Capacity Development for CASAJWC | CASA of Johnson and Wyandotte Counties | Live Case | Natalie Julien | 01/05/2025 |
Topics of Interests
Customer Service & Account Management
Data Management
Marketing
Operations
Product Design & Development
Industry Expertise
Health Care